Place | Users involved | Date | Units |
---|---|---|---|
1 | NaNa VS MagicKaka | 20. Jan 2021, 06:35:54 | 5.225.985.000 |
2 | NaNa VS VM | 14. Jan 2021, 06:50:35 | 3.153.630.600 |
3 | NaNa VS NIQUE LES LUNES PUTAIN | 21. Jan 2021, 05:56:15 | 602.159.300 |
4 | NaNa VS VM | 14. Jan 2021, 06:34:31 | 263.226.900 |
5 | NaNa VS Jazek | 11. Jan 2021, 02:43:56 | 124.094.000 |
6 | NaNa VS Jazek | 13. Jan 2021, 09:05:36 | 120.057.600 |
7 | NaNa VS Ulysses | 11. Jan 2021, 06:31:49 | 104.871.900 |
8 | NaNa VS NIQUE LES LUNES PUTAIN | 20. Jan 2021, 07:32:24 | 71.861.500 |
9 | NaNa VS VM | 19. Jan 2021, 08:25:30 | 70.254.000 |
10 | VM & NaNa VS | 19. Jan 2021, 07:37:53 | 66.309.500 |
11 | HDNW VS Jazek | 13. Jan 2021, 18:05:50 | 64.176.000 |
12 | NaNa VS NIQUE LES LUNES PUTAIN | 11. Jan 2021, 04:39:41 | 53.727.300 |
13 | Salgarie VS NaNa | 29. Dec 2020, 15:20:23 | 50.702.900 |
14 | NaNa VS VM | 13. Jan 2021, 13:49:34 | 49.483.000 |
15 | HDNW VS Goudem | 19. Jan 2021, 11:05:31 | 48.577.800 |
16 | HDNW VS Kaza | 21. Jan 2021, 09:57:09 | 42.261.500 |
17 | NaNa VS Goudem | 07. Jan 2021, 06:14:24 | 31.391.000 |
18 | NaNa VS Dirty_Sanchez | 11. Jan 2021, 01:55:52 | 29.728.000 |
19 | NaNa VS Ehasiel | 02. Jan 2021, 06:17:30 | 27.669.000 |
20 | HDNW VS Goudem | 22. Jan 2021, 14:44:10 | 25.665.500 |
21 | NaNa VS Heiwa No Shori | 29. Dec 2020, 16:41:19 | 25.541.200 |
22 | NaNa VS VM | 11. Jan 2021, 20:52:38 | 23.238.000 |
23 | NaNa VS VM | 13. Jan 2021, 13:10:53 | 22.964.000 |
24 | iNotSid & Heiwa No Shori & NaNa & Putain VS Salgarie | 26. Dec 2020, 01:25:58 | 22.519.800 |
25 | NaNa VS HDNW | 21. Jan 2021, 06:03:19 | 22.273.000 |
26 | NaNa VS Dirty_Sanchez | 06. Jan 2021, 06:39:00 | 21.432.000 |
27 | NaNa VS MagicKaka | 15. Jan 2021, 05:38:34 | 18.962.500 |
28 | NaNa VS Damned | 05. Jan 2021, 07:08:30 | 18.357.000 |
29 | NaNa VS Heiwa No Shori | 30. Dec 2020, 01:38:12 | 18.110.000 |
30 | NaNa VS HDNW | 13. Jan 2021, 09:48:23 | 18.072.500 |
31 | NaNa VS MagicKaka | 21. Jan 2021, 05:57:32 | 17.830.000 |
32 | HDNW VS Goudem | 22. Jan 2021, 08:02:58 | 17.704.500 |
33 | HDNW VS Goudem | 21. Jan 2021, 19:27:52 | 17.552.000 |
34 | Dirty_Sanchez VS Goudem | 15. Jan 2021, 00:07:04 | 16.984.000 |
35 | HDNW VS Goudem | 17. Jan 2021, 15:38:50 | 16.576.000 |
36 | Putain VS Salgarie | 31. Dec 2020, 22:30:14 | 16.011.000 |
37 | HDNW VS Goudem | 14. Jan 2021, 16:57:42 | 15.606.800 |
38 | NaNa VS Salgarie | 28. Dec 2020, 10:47:11 | 15.007.400 |
39 | HDNW VS Kaza | 20. Jan 2021, 10:30:56 | 14.910.000 |
40 | NaNa VS VM | 09. Jan 2021, 21:27:05 | 14.548.400 |
41 | NaNa VS Ehasiel | 28. Dec 2020, 09:37:00 | 14.527.000 |
42 | HDNW VS Goudem | 14. Jan 2021, 16:51:28 | 14.488.400 |
43 | NaNa VS Ulysses | 04. Jan 2021, 04:55:59 | 14.413.000 |
44 | HDNW VS Goudem | 20. Jan 2021, 18:12:35 | 14.354.000 |
45 | HDNW VS ComteZero | 17. Jan 2021, 18:51:55 | 13.774.000 |
46 | NaNa VS Ulysses | 11. Jan 2021, 01:44:13 | 13.731.500 |
47 | HDNW VS Goudem | 23. Jan 2021, 20:40:17 | 13.500.000 |
48 | HDNW VS ComteZero | 17. Jan 2021, 19:24:08 | 11.607.000 |
49 | HDNW VS Goudem | 23. Jan 2021, 22:01:52 | 11.394.000 |
50 | NaNa VS Jazek | 20. Jan 2021, 07:14:20 | 11.259.000 |
51 | iNotSid VS NaNa & Salgarie | 26. Dec 2020, 15:29:07 | 11.102.400 |
52 | NaNa VS Salgarie | 07. Jan 2021, 18:18:09 | 11.035.800 |
53 | NaNa VS Goudem | 08. Jan 2021, 06:38:38 | 10.776.000 |
54 | HDNW VS Sayanael | 12. Jan 2021, 17:26:13 | 10.772.000 |
55 | NaNa VS Ehasiel | 01. Jan 2021, 07:42:44 | 10.571.000 |
56 | NaNa VS VM | 19. Jan 2021, 08:25:16 | 10.526.000 |
57 | NaNa VS Ehasiel | 29. Dec 2020, 04:37:25 | 10.156.500 |
58 | HDNW VS Goudem | 20. Jan 2021, 11:33:36 | 10.135.500 |
59 | NaNa VS Heiwa No Shori | 27. Dec 2020, 04:51:11 | 9.776.000 |
60 | HDNW VS Goudem | 22. Jan 2021, 15:17:14 | 9.582.000 |
61 | NaNa VS Putain | 01. Jan 2021, 05:52:54 | 9.500.000 |
62 | HDNW VS xxweegeeplxx | 15. Jan 2021, 21:19:38 | 9.148.000 |
63 | NaNa VS Ehasiel | 27. Dec 2020, 07:55:54 | 9.121.000 |
64 | Salgarie VS Goudem | 06. Jan 2021, 12:30:38 | 9.113.600 |
65 | NaNa VS Salgarie | 06. Jan 2021, 06:44:54 | 9.000.000 |
66 | HDNW VS Goudem | 21. Jan 2021, 07:23:29 | 8.962.500 |
67 | HDNW VS Goudem | 15. Jan 2021, 11:05:46 | 8.475.000 |
68 | Dirty_Sanchez VS Goudem | 14. Jan 2021, 11:37:03 | 8.106.000 |
69 | Putain VS Salgarie | 27. Dec 2020, 18:06:30 | 7.955.000 |
70 | Jazek VS Salgarie | 30. Dec 2020, 11:10:09 | 7.659.100 |
71 | HDNW VS xxweegeeplxx | 22. Jan 2021, 10:43:04 | 7.616.000 |
72 | MagicKaka VS Goudem | 06. Jan 2021, 01:33:56 | 7.588.000 |
73 | NaNa VS Salgarie | 01. Jan 2021, 01:50:18 | 7.512.000 |
74 | NaNa VS xxweegeeplxx | 08. Jan 2021, 07:22:51 | 7.325.000 |
75 | HDNW VS Goudem | 24. Jan 2021, 12:12:07 | 7.302.000 |
76 | HDNW VS Goudem | 14. Jan 2021, 09:57:27 | 7.244.000 |
77 | NaNa VS xxweegeeplxx | 08. Jan 2021, 06:44:14 | 7.158.600 |
78 | Putain VS NaNa & Damned | 02. Jan 2021, 22:02:12 | 6.732.000 |
79 | NaNa VS pornologue007 | 08. Jan 2021, 08:18:58 | 6.216.000 |
80 | Salgarie VS Goudem | 06. Jan 2021, 13:03:34 | 6.188.000 |
81 | NaNa VS MagicKaka | 20. Jan 2021, 06:19:40 | 6.107.000 |
82 | NaNa VS Ulysses | 03. Jan 2021, 05:14:37 | 6.026.000 |
83 | MagicKaka VS Dirty_Sanchez | 04. Jan 2021, 16:45:39 | 5.849.300 |
84 | Salgarie VS Jazek | 25. Dec 2020, 06:43:11 | 5.753.200 |
85 | Damned VS Putain | 07. Jan 2021, 17:01:55 | 5.720.000 |
86 | GrosBisou VS NaNa | 16. Jan 2021, 02:30:05 | 5.460.000 |
87 | GrosBisou VS NaNa | 16. Jan 2021, 03:16:55 | 5.460.000 |
88 | GrosBisou VS NaNa | 16. Jan 2021, 02:28:23 | 5.460.000 |
89 | GrosBisou VS NaNa | 16. Jan 2021, 02:34:20 | 5.460.000 |
90 | GrosBisou VS NaNa | 16. Jan 2021, 02:57:04 | 5.460.000 |
91 | GrosBisou VS NaNa | 16. Jan 2021, 02:20:49 | 5.460.000 |
92 | NaNa VS Putain | 05. Jan 2021, 22:58:14 | 5.455.000 |
93 | NaNa VS Putain | 05. Jan 2021, 23:10:21 | 5.409.000 |
94 | Putain VS Goudem | 06. Jan 2021, 16:54:50 | 5.392.000 |
95 | NIQUE LES LUNES PUTAIN VS VM | 13. Jan 2021, 17:44:20 | 5.340.000 |
96 | NIQUE LES LUNES PUTAIN VS VM | 13. Jan 2021, 17:19:40 | 5.340.000 |
97 | NIQUE LES LUNES PUTAIN VS VM | 13. Jan 2021, 17:44:31 | 5.340.000 |
98 | NIQUE LES LUNES PUTAIN VS VM | 13. Jan 2021, 18:08:16 | 5.340.000 |
99 | NIQUE LES LUNES PUTAIN VS VM | 13. Jan 2021, 18:08:06 | 5.340.000 |
100 | NIQUE LES LUNES PUTAIN VS VM | 13. Jan 2021, 17:43:58 | 5.340.000 |
Legend: -Winner--Loser-