Battle Hall
Place Users involved Date Units
1 DesTraK VS matrim 18. Mar 2025, 22:55:16 749.764.600
2 DesTraK VS Fille sympa 06. Feb 2025, 19:08:20 348.286.100
3 DesTraK VS TeenHunter 06. Feb 2025, 11:52:48 233.932.400
4 DesTraK VS Fille sympa 27. Jan 2025, 04:45:36 221.584.300
5 DesTraK VS Fille sympa 31. Jan 2025, 06:22:06 130.037.400
6 DesTraK VS Ness 30. Jan 2025, 13:37:26 64.444.400
7 DesTraK VS Fille sympa 27. Jan 2025, 08:19:19 62.839.300
8 Fille sympa VS DesTraK 30. Jan 2025, 20:17:16 62.176.500
9 DesTraK VS matrim 24. Mar 2025, 23:20:34 58.233.600
10 DesTraK VS Fille sympa 16. Jan 2025, 23:52:49 56.065.700
11 DesTraK VS Fille sympa 30. Jan 2025, 20:06:14 47.408.700
12 DesTraK VS Fille sympa 07. Feb 2025, 16:54:22 41.968.500
13 DesTraK VS TeenHunter 17. Jan 2025, 19:45:59 41.257.000
14 DesTraK VS matrim 24. Mar 2025, 23:21:04 39.416.800
15 DesTraK VS Fille sympa 07. Feb 2025, 20:12:49 35.427.500
16 DesTraK VS Fille sympa 07. Feb 2025, 15:00:15 31.372.000
17 Fille sympa VS matrim 02. Feb 2025, 19:10:58 30.164.000
18 DesTraK VS Fille sympa 18. Jan 2025, 01:51:10 29.837.200
19 DesTraK VS matrim 25. Mar 2025, 20:18:43 28.912.000
20 DesTraK VS Ness 02. Feb 2025, 09:44:09 26.902.000
21 DesTraK VS Fille sympa 27. Jan 2025, 08:53:53 26.392.200
22 DesTraK VS matrim 25. Mar 2025, 20:21:55 25.817.400
23 DesTraK VS Ness 18. Jan 2025, 02:27:07 24.438.000
24 Fille sympa VS DesTraK 12. Jan 2025, 08:23:18 24.151.600
25 TeenHunter VS Fille sympa & Ness 26. Jan 2025, 04:10:52 22.714.500
26 Fille sympa VS matrim 28. Jan 2025, 20:43:25 20.446.000
27 DesTraK VS Ness 30. Jan 2025, 14:02:05 18.243.500
28 DesTraK VS Ness 25. Jan 2025, 12:35:18 17.597.500
29 DesTraK VS Fille sympa 07. Feb 2025, 21:50:45 15.712.000
30 DesTraK VS Fille sympa 17. Jan 2025, 00:26:08 14.830.900
31 DesTraK VS Fille sympa 03. Feb 2025, 20:29:21 12.970.500
32 Fille sympa VS matrim 26. Jan 2025, 08:53:58 12.764.000
33 Fille sympa VS TeenHunter 10. Jan 2025, 11:37:14 12.544.200
34 TeenHunter VS Ness 25. Jan 2025, 22:01:55 11.677.000
35 Fille sympa VS Ness 23. Jan 2025, 13:44:30 11.003.000
36 DesTraK VS Fille sympa 03. Feb 2025, 14:52:39 10.378.000
37 TeenHunter VS Ness 28. Jan 2025, 01:31:27 9.583.600
38 DesTraK VS TeenHunter 18. Jan 2025, 03:32:56 8.441.100
39 DesTraK VS TeenHunter 02. Feb 2025, 10:39:18 8.044.400
40 DesTraK VS Fille sympa 02. Feb 2025, 09:23:37 7.994.000
41 DesTraK VS Fille sympa 27. Jan 2025, 09:04:10 7.719.000
42 DesTraK VS Fille sympa 08. Feb 2025, 19:59:12 7.391.500
43 DesTraK VS TeenHunter 02. Feb 2025, 10:41:29 7.362.000
44 Fille sympa VS TeenHunter 20. Jan 2025, 13:51:17 7.254.500
45 DesTraK VS Fille sympa 03. Feb 2025, 20:13:27 7.087.000
46 DesTraK VS Ness 17. Jan 2025, 02:24:20 6.691.000
47 DesTraK VS Fille sympa 03. Feb 2025, 20:29:35 6.455.500
48 DesTraK VS TeenHunter 30. Jan 2025, 14:30:50 6.180.000
49 matrim VS DesTraK 13. Mar 2025, 10:14:48 6.069.000
50 DesTraK VS Fille sympa 03. Feb 2025, 19:55:28 6.009.500
51 DesTraK VS Fille sympa 02. Feb 2025, 09:41:56 5.712.000
52 Fille sympa VS DesTraK 25. Jan 2025, 22:22:32 5.695.500
53 DesTraK VS TeenHunter 22. Jan 2025, 00:09:54 5.462.000
54 DesTraK VS Fille sympa 03. Feb 2025, 10:27:07 5.346.000
55 TeenHunter VS Fille sympa 14. Jan 2025, 04:31:57 4.970.400
56 Fille sympa VS DesTraK 25. Jan 2025, 21:58:26 4.776.500
57 DesTraK VS Fille sympa 03. Feb 2025, 20:00:23 4.113.000
58 Fille sympa VS TeenHunter 20. Jan 2025, 11:56:51 3.907.500
59 DesTraK VS Ness 18. Jan 2025, 03:48:37 3.221.500
60 DesTraK VS Ness 20. Jan 2025, 02:00:26 3.106.000
61 DesTraK VS Fille sympa 04. Feb 2025, 10:47:57 3.005.000
62 Fille sympa VS DesTraK 16. Jan 2025, 09:40:37 2.926.000
63 DesTraK VS Ness 30. Jan 2025, 13:36:05 2.920.000
64 DesTraK VS Fille sympa 04. Feb 2025, 10:42:59 2.892.500
65 DesTraK VS Fille sympa 03. Feb 2025, 20:17:22 2.649.500
66 Fille sympa VS DesTraK 26. Jan 2025, 00:01:50 2.632.000
67 Fille sympa VS DesTraK 25. Jan 2025, 22:50:19 2.600.000
68 DesTraK VS Fille sympa 12. Jan 2025, 05:53:16 2.527.000
69 DesTraK VS Ness 20. Jan 2025, 02:01:34 2.406.000
70 TeenHunter VS Ness 24. Jan 2025, 23:52:55 2.396.500
71 DesTraK VS Ness 16. Jan 2025, 03:42:59 2.188.000
72 DesTraK VS TeenHunter 19. Jan 2025, 00:27:30 2.171.000
73 TeenHunter VS Ness 26. Jan 2025, 17:49:45 2.171.000
74 DesTraK VS TeenHunter 22. Jan 2025, 00:35:10 2.086.000
75 DesTraK VS Ness 02. Feb 2025, 09:45:44 1.936.500
76 DesTraK VS Ness 15. Jan 2025, 00:06:20 1.908.500
77 DesTraK VS TeenHunter 18. Jan 2025, 03:14:46 1.859.000
78 DesTraK VS TeenHunter 25. Jan 2025, 12:42:39 1.820.000
79 Fille sympa VS TeenHunter 22. Jan 2025, 11:38:51 1.742.500
80 Ness VS TeenHunter 06. Feb 2025, 17:11:31 1.696.000
81 DesTraK VS TeenHunter 06. Feb 2025, 12:28:29 1.638.000
82 DesTraK VS Fille sympa 03. Feb 2025, 19:53:38 1.637.500
83 DesTraK VS Fille sympa 04. Feb 2025, 11:01:34 1.626.000
84 DesTraK VS Fille sympa 04. Feb 2025, 10:49:20 1.577.500
85 DesTraK VS TeenHunter 16. Jan 2025, 04:37:51 1.539.000
86 DesTraK VS Fille sympa 04. Feb 2025, 10:48:23 1.463.500
87 DesTraK VS Fille sympa 04. Feb 2025, 10:43:29 1.395.500
88 DesTraK VS TeenHunter 07. Jan 2025, 15:26:50 1.383.000
89 DesTraK VS Ness 17. Jan 2025, 03:46:43 1.262.000
90 DesTraK VS Fille sympa 04. Feb 2025, 10:41:58 1.220.500
91 DesTraK VS Fille sympa 04. Feb 2025, 11:06:47 1.208.000
92 Fille sympa VS matrim 26. Jan 2025, 08:17:12 1.190.000
93 DesTraK VS Fille sympa 04. Feb 2025, 11:05:33 1.176.000
94 DesTraK VS TeenHunter 05. Jan 2025, 11:11:41 1.111.000
95 TeenHunter VS Fille sympa 10. Jan 2025, 05:29:59 1.101.000
96 DesTraK VS Ness 12. Jan 2025, 04:28:10 1.072.000
97 DesTraK VS Fille sympa 03. Feb 2025, 20:26:31 1.069.500
98 Fille sympa VS Ness 17. Jan 2025, 10:20:52 1.037.000
99 DesTraK VS Ness 20. Jan 2025, 07:30:47 1.022.000
100 TeenHunter VS Ness 08. Jan 2025, 07:35:04 985.018

Legend: -Winner--Loser-