Place | Users involved | Date | Units |
---|---|---|---|
1 | DesTraK VS singepython | 27. Jan 2023, 18:34:08 | 1.106.672.600 |
2 | DesTraK VS Para | 12. Feb 2023, 08:56:42 | 355.000.000 |
3 | DesTraK VS Wizer | 04. Mar 2023, 23:53:41 | 144.198.800 |
4 | DesTraK VS 2Montmirail | 28. Feb 2023, 20:53:24 | 123.180.000 |
5 | singepython VS Moshé le marchand Heureux | 10. Jan 2023, 20:43:57 | 117.074.000 |
6 | DesTraK VS Scales | 02. Feb 2023, 14:28:54 | 104.069.800 |
7 | DesTraK VS Scales | 02. Feb 2023, 14:24:38 | 101.475.800 |
8 | DesTraK VS Wizer | 20. Mar 2023, 19:50:52 | 90.663.900 |
9 | DesTraK VS Second compte de para | 12. Mar 2023, 19:41:14 | 65.310.000 |
10 | Second compte de para VS DesTraK | 13. Jan 2023, 15:16:07 | 54.093.000 |
11 | DesTraK VS Scales | 02. Feb 2023, 14:29:06 | 50.615.600 |
12 | DesTraK VS 2Montmirail | 19. Feb 2023, 13:10:37 | 47.075.000 |
13 | DesTraK VS 2Montmirail | 11. Mar 2023, 21:08:51 | 37.578.000 |
14 | DesTraK VS Wizer | 11. Mar 2023, 01:05:53 | 33.940.100 |
15 | DesTraK VS 2Montmirail | 18. Mar 2023, 21:15:10 | 26.783.000 |
16 | DesTraK VS Ehasiel | 18. Feb 2023, 14:17:10 | 15.973.000 |
17 | DesTraK VS Wizer | 07. Mar 2023, 21:14:55 | 14.588.300 |
18 | DesTraK VS 2Montmirail | 28. Feb 2023, 22:01:54 | 12.075.000 |
19 | DesTraK VS 2Montmirail | 06. Mar 2023, 20:54:38 | 11.310.000 |
20 | DesTraK VS Second compte de para | 15. Jan 2023, 21:48:54 | 10.908.000 |
21 | DesTraK VS TurboChibrax | 19. Mar 2023, 21:10:49 | 9.398.300 |
22 | DesTraK VS Second compte de para | 15. Jan 2023, 20:47:03 | 9.324.000 |
23 | DesTraK VS Second compte de para | 15. Jan 2023, 19:19:55 | 8.433.000 |
24 | DesTraK VS TurboChibrax | 18. Mar 2023, 21:20:52 | 6.918.700 |
25 | DesTraK VS Ehasiel | 07. Feb 2023, 06:33:41 | 6.552.000 |
26 | DesTraK VS Ehasiel | 10. Feb 2023, 06:45:24 | 6.384.000 |
27 | DesTraK VS Ehasiel | 07. Feb 2023, 06:33:26 | 6.042.000 |
28 | DesTraK VS Ehasiel | 10. Feb 2023, 06:45:54 | 6.030.000 |
29 | DesTraK VS Ehasiel | 07. Feb 2023, 01:43:28 | 6.000.000 |
30 | DesTraK VS Ehasiel | 18. Feb 2023, 13:31:35 | 6.000.000 |
31 | DesTraK VS Ehasiel | 10. Feb 2023, 06:45:40 | 6.000.000 |
32 | DesTraK VS 2Montmirail | 14. Mar 2023, 18:06:34 | 5.460.000 |
33 | DesTraK VS Second compte de para | 19. Jan 2023, 15:01:38 | 4.562.000 |
34 | DesTraK VS 2Montmirail | 19. Feb 2023, 13:10:56 | 4.515.000 |
35 | DesTraK VS Ehasiel | 03. Feb 2023, 21:13:35 | 4.384.000 |
36 | DesTraK VS Moshé le marchand Heureux | 11. Jan 2023, 19:47:58 | 4.000.000 |
37 | DesTraK VS moderator | 09. Feb 2023, 08:05:49 | 3.872.000 |
38 | DesTraK VS Ehasiel | 03. Feb 2023, 21:13:25 | 3.660.000 |
39 | DesTraK VS Ehasiel | 03. Feb 2023, 21:13:11 | 3.600.000 |
40 | DesTraK VS Ehasiel | 03. Feb 2023, 22:05:34 | 3.600.000 |
41 | DesTraK VS Second compte de para | 14. Jan 2023, 21:21:52 | 3.361.000 |
42 | singepython VS Scales | 08. Jan 2023, 22:10:46 | 3.323.000 |
43 | DesTraK VS moderator | 17. Feb 2023, 10:28:56 | 3.280.000 |
44 | DesTraK VS Second compte de para | 20. Jan 2023, 15:29:54 | 3.192.000 |
45 | DesTraK VS Ehasiel | 12. Jan 2023, 18:04:39 | 3.060.000 |
46 | DesTraK VS Moshé le marchand Heureux | 11. Jan 2023, 22:43:36 | 3.048.000 |
47 | DesTraK VS Eric Zemmour | 04. Jan 2023, 11:17:30 | 2.886.000 |
48 | DesTraK VS moderator | 11. Feb 2023, 03:12:12 | 2.709.000 |
49 | DesTraK VS Moshé le marchand Heureux | 11. Jan 2023, 23:20:14 | 2.603.000 |
50 | singepython VS Scales | 06. Jan 2023, 21:38:57 | 2.592.000 |
51 | DesTraK VS Second compte de para | 17. Jan 2023, 20:29:58 | 2.438.000 |
52 | DesTraK VS Moshé le marchand Heureux | 11. Jan 2023, 22:45:17 | 2.280.000 |
53 | DesTraK VS Second compte de para | 21. Jan 2023, 15:11:28 | 2.236.000 |
54 | singepython VS Scales | 07. Jan 2023, 15:27:30 | 2.114.000 |
55 | DesTraK VS 2Montmirail | 18. Mar 2023, 21:57:32 | 2.110.000 |
56 | DesTraK VS singepython | 11. Jan 2023, 21:09:37 | 1.980.000 |
57 | Second compte de para VS DesTraK | 15. Feb 2023, 08:37:49 | 1.876.000 |
58 | Second compte de para VS DesTraK | 14. Feb 2023, 13:35:30 | 1.860.500 |
59 | Second compte de para VS DesTraK | 14. Feb 2023, 22:34:51 | 1.860.500 |
60 | Second compte de para VS DesTraK | 15. Feb 2023, 09:00:57 | 1.846.000 |
61 | Second compte de para VS DesTraK | 16. Feb 2023, 13:38:30 | 1.844.000 |
62 | Second compte de para VS DesTraK | 15. Feb 2023, 13:48:17 | 1.844.000 |
63 | Second compte de para VS DesTraK | 16. Feb 2023, 09:00:21 | 1.844.000 |
64 | Second compte de para VS DesTraK | 26. Feb 2023, 18:41:29 | 1.842.000 |
65 | Second compte de para VS DesTraK | 16. Feb 2023, 09:01:02 | 1.840.000 |
66 | Second compte de para VS DesTraK | 15. Feb 2023, 13:49:02 | 1.840.000 |
67 | Second compte de para VS DesTraK | 16. Feb 2023, 13:39:07 | 1.840.000 |
68 | Second compte de para VS DesTraK | 15. Feb 2023, 13:25:09 | 1.836.000 |
69 | Second compte de para VS DesTraK | 16. Feb 2023, 13:16:05 | 1.836.000 |
70 | Second compte de para VS DesTraK | 15. Feb 2023, 10:02:27 | 1.836.000 |
71 | Second compte de para VS DesTraK | 27. Feb 2023, 10:34:16 | 1.834.000 |
72 | Second compte de para VS DesTraK | 26. Feb 2023, 18:42:48 | 1.832.000 |
73 | Second compte de para VS DesTraK | 27. Feb 2023, 10:34:56 | 1.832.000 |
74 | Second compte de para VS DesTraK | 27. Feb 2023, 13:56:27 | 1.832.000 |
75 | Second compte de para VS DesTraK | 26. Feb 2023, 18:43:40 | 1.826.000 |
76 | Second compte de para VS DesTraK | 27. Feb 2023, 10:35:14 | 1.826.000 |
77 | Second compte de para VS DesTraK | 16. Feb 2023, 13:39:36 | 1.824.000 |
78 | Second compte de para VS DesTraK | 16. Feb 2023, 08:37:33 | 1.824.000 |
79 | Second compte de para VS DesTraK | 27. Feb 2023, 13:56:43 | 1.822.000 |
80 | Second compte de para VS DesTraK | 07. Mar 2023, 08:47:35 | 1.818.000 |
81 | Second compte de para VS DesTraK | 01. Mar 2023, 10:07:25 | 1.818.000 |
82 | Second compte de para VS DesTraK | 07. Mar 2023, 13:26:04 | 1.818.000 |
83 | Second compte de para VS DesTraK | 27. Feb 2023, 14:34:37 | 1.818.000 |
84 | Second compte de para VS DesTraK | 06. Mar 2023, 13:32:24 | 1.818.000 |
85 | Second compte de para VS DesTraK | 27. Feb 2023, 14:34:56 | 1.816.000 |
86 | Second compte de para VS DesTraK | 06. Mar 2023, 13:22:55 | 1.812.000 |
87 | Second compte de para VS DesTraK | 27. Feb 2023, 14:24:48 | 1.812.000 |
88 | Second compte de para VS DesTraK | 01. Mar 2023, 09:57:48 | 1.812.000 |
89 | Second compte de para VS DesTraK | 14. Feb 2023, 22:47:23 | 1.810.000 |
90 | Second compte de para VS DesTraK | 15. Feb 2023, 10:14:18 | 1.810.000 |
91 | Second compte de para VS DesTraK | 15. Feb 2023, 08:49:34 | 1.810.000 |
92 | Second compte de para VS DesTraK | 14. Feb 2023, 13:47:49 | 1.810.000 |
93 | Second compte de para VS DesTraK | 15. Feb 2023, 09:00:32 | 1.800.000 |
94 | Second compte de para VS DesTraK | 15. Feb 2023, 08:49:53 | 1.800.000 |
95 | Second compte de para VS DesTraK | 15. Feb 2023, 13:48:46 | 1.800.000 |
96 | Second compte de para VS DesTraK | 16. Feb 2023, 09:00:43 | 1.800.000 |
97 | Second compte de para VS DesTraK | 15. Feb 2023, 10:14:59 | 1.800.000 |
98 | Second compte de para VS DesTraK | 26. Feb 2023, 18:42:14 | 1.800.000 |
99 | Second compte de para VS DesTraK | 16. Feb 2023, 13:38:48 | 1.800.000 |
100 | Second compte de para VS DesTraK | 14. Feb 2023, 13:47:21 | 1.800.000 |
Legend: -Winner--Loser-